Aido turns any receipt into a sorted, tax-ready record in seconds — so you keep every deduction, without keeping a shoebox or typing a single word.
Glovebox, wallet, kitchen drawer — and the thermal ones already fading by the time you need them.
Typing every line into a spreadsheet or your accounting software, one receipt at a time.
The receipts you can't find at tax time are the deductions you never claim.
Aido fits the way you already work — whether you've got accounting software or a kitchen drawer full of receipts.
Receipts fade, go missing, or sit half-entered in a spreadsheet you stopped updating in March. Aido records, categorises and totals every receipt by financial year/tax year — so you always know what you can claim, and your accountant gets a clean report instead of a bag of paper.
Skip the data entry and get hundreds of expense records into Xero in a flash. Aido reads each receipt and exports a Xero-ready bills file, so a month of expenses imports in minutes instead of an evening.
Uniforms, tools, parking, tolls, home-office gear — capture each work receipt the moment you get it, and Aido keeps a running, tax-ready tally, split from your personal spending.
A month of real-world work expenses, split business/work vs personal and totalled — exactly what lands in your export. (slide to view all content)
| Financial Year | Date | Vendor | ABN | Description | Category | Use Type | Business Use % | Total (inc GST) | GST | Net (ex GST) | Business-Use Amount (inc GST) | Business-Use GST | Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY26-27 | 03/07/2026 | Officeworks | 71 013 349 651 | USB Flash Drive 64GB | Home Office | Business/Work | 100% | $19.00 | $1.73 | $17.27 | $19.00 | $1.73 | |
| FY26-27 | 03/07/2026 | Officeworks | 71 013 349 651 | Desk Organiser | Home Office | Business/Work | 100% | $29.00 | $2.64 | $26.36 | $29.00 | $2.64 | |
| FY26-27 | 03/07/2026 | Officeworks | 71 013 349 651 | A4 Copy Paper 5 Ream | Home Office | Business/Work | 100% | $42.00 | $3.82 | $38.18 | $42.00 | $3.82 | |
| FY26-27 | 03/07/2026 | Officeworks | 71 013 349 651 | Toner Cartridge Black | Home Office | Business/Work | 100% | $89.00 | $8.09 | $80.91 | $89.00 | $8.09 | |
| FY26-27 | 05/07/2026 | Chemist Warehouse | 31 099 665 630 | Panadol 24pk | Medical & Health | Business/Work | 50% | $6.50 | $0.59 | $5.91 | $3.25 | $0.30 | |
| FY26-27 | 05/07/2026 | Chemist Warehouse | 31 099 665 630 | Prescription Medication | Medical & Health | Business/Work | 50% | $24.90 | $2.26 | $22.64 | $12.45 | $1.13 | |
| FY26-27 | 05/07/2026 | Chemist Warehouse | 31 099 665 630 | Vitamin D 1000IU | Medical & Health | Business/Work | 50% | $12.99 | $1.18 | $11.81 | $6.50 | $0.59 | |
| FY26-27 | 08/07/2026 | Bunnings Warehouse | 18 634 072 890 | Work Boots Steel Cap | Equipment & Technology | Business/Work | 100% | $89.00 | $8.09 | $80.91 | $89.00 | $8.09 | |
| FY26-27 | 08/07/2026 | Bunnings Warehouse | 18 634 072 890 | Treated Pine Sleeper 2.4m | Equipment & Technology | Business/Work | 100% | $149.40 | $13.58 | $135.82 | $149.40 | $13.58 | |
| FY26-27 | 08/07/2026 | Bunnings Warehouse | 18 634 072 890 | Concrete Mix 20kg | Equipment & Technology | Business/Work | 100% | $78.80 | $7.16 | $71.64 | $78.80 | $7.16 | |
| FY26-27 | 08/07/2026 | Bunnings Warehouse | 18 634 072 890 | Ryobi 18V Combo Kit | Equipment & Technology | Business/Work | 100% | $329.00 | $29.91 | $299.09 | $329.00 | $29.91 | |
| FY26-27 | 10/07/2026 | BP | 53 071 052 287 | Unleaded 91 - 42.5L | Vehicle & Travel | Business/Work | 100% | $78.20 | $7.11 | $71.09 | $78.20 | $7.11 | |
| FY26-27 | 10/07/2026 | BP | 53 071 052 287 | Windscreen Washer Fluid | Vehicle & Travel | Business/Work | 100% | $6.50 | $0.59 | $5.91 | $6.50 | $0.59 | |
| FY26-27 | 21/07/2026 | Bunnings Warehouse | 26 008 672 179 | Work Boots Steel Cap | Clothing & Uniforms | Business/Work | 100% | $89.00 | $8.09 | $80.91 | $89.00 | $8.09 | Project |
| FY26-27 | 21/07/2026 | Bunnings Warehouse | 26 008 672 179 | Treated Pine Sleeper 2.4m | Repairs & Maintenance | Business/Work | 100% | $149.40 | $13.58 | $135.82 | $149.40 | $13.58 | Project |
| FY26-27 | 21/07/2026 | Bunnings Warehouse | 26 008 672 179 | Safety Glasses 3pk | Repairs & Maintenance | Business/Work | 100% | $24.00 | $2.18 | $21.82 | $24.00 | $2.18 | Project |
| FY26-27 | 21/07/2026 | Bunnings Warehouse | 26 008 672 179 | Ryobi 18V Combo Kit | Equipment & Technology | Business/Work | 100% | $329.00 | $29.91 | $299.09 | $329.00 | $29.91 | Project |
| FY26-27 | 21/07/2026 | Bunnings Warehouse | 26 008 672 179 | Concrete Mix 20kg | Repairs & Maintenance | Business/Work | 100% | $78.80 | $7.16 | $71.64 | $78.80 | $7.16 | Project |
| FY26-27 | 21/07/2026 | Bunnings Warehouse | 26 008 672 179 | Tape Measure 8m | Repairs & Maintenance | Business/Work | 100% | $32.50 | $2.95 | $29.55 | $32.50 | $2.95 | Project |
| FY26-27 | 22/07/2026 | Total Tools | 45 122 998 331 | Diamond Cutting Disc 125mm | Equipment & Technology | Business/Work | 100% | $55.50 | $5.05 | $50.45 | $55.50 | $5.05 | |
| FY26-27 | 22/07/2026 | Total Tools | 45 122 998 331 | Tool Bag Heavy Duty | Equipment & Technology | Business/Work | 100% | $65.00 | $5.91 | $59.09 | $65.00 | $5.91 | |
| FY26-27 | 22/07/2026 | Total Tools | 45 122 998 331 | Milwaukee M18 Angle Grinder | Equipment & Technology | Business/Work | 100% | $249.00 | $22.64 | $226.36 | $249.00 | $22.64 | |
| FY26-27 | 25/07/2026 | Frankie's Food Factory | 52 646 021 105 | Mushroom & Leek Risotto (Serve) | Meals & Entertainment | Business/Work | 75% | $35.00 | $3.18 | $31.82 | $26.25 | $2.39 | Client meal |
| FY26-27 | 25/07/2026 | Frankie's Food Factory | 52 646 021 105 | Mixed berry Pancakes (Serve) | Meals & Entertainment | Business/Work | 75% | $25.00 | $2.27 | $22.73 | $18.75 | $1.71 | Client meal |
| FY26-27 | 25/07/2026 | Frankie's Food Factory | 52 646 021 105 | Nutella Hot Chocolate (Small) | Meals & Entertainment | Business/Work | 75% | $7.00 | $0.64 | $6.36 | $5.25 | $0.48 | Client meal |
| FY26-27 | 25/07/2026 | Frankie's Food Factory | 52 646 021 105 | Grilled Chicken Burger (Serve) | Meals & Entertainment | Business/Work | 75% | $25.00 | $2.27 | $22.73 | $18.75 | $1.71 | Client meal |
| FY26-27 | 25/07/2026 | Frankie's Food Factory | 52 646 021 105 | i'll be back Burger (Serve) | Meals & Entertainment | Business/Work | 75% | $30.00 | $2.73 | $27.27 | $22.50 | $2.05 | Client meal |
| FY26-27 | 25/07/2026 | Frankie's Food Factory | 52 646 021 105 | Cappuccino (Large) | Meals & Entertainment | Business/Work | 75% | $6.00 | $0.55 | $5.45 | $4.50 | $0.41 | Client meal |
| FY26-27 | 25/07/2026 | JB Hi-Fi | 80 093 220 136 | Wireless Mouse | Equipment & Technology | Business/Work | 100% | $39.00 | $3.55 | $35.45 | $39.00 | $3.55 | Office |
| FY26-27 | 25/07/2026 | JB Hi-Fi | 80 093 220 136 | Samsung 27in Monitor | Home Office | Business/Work | 100% | $349.00 | $31.73 | $317.27 | $349.00 | $31.73 | Office |
| FY26-27 | 25/07/2026 | JB Hi-Fi | 80 093 220 136 | USB-C Cable 2m | Equipment & Technology | Business/Work | 100% | $39.90 | $3.63 | $36.27 | $39.90 | $3.63 | Office |
| TOTALS | $2582.39 | $234.77 | $2347.62 | $2528.20 | $229.87 |
Capture in seconds — then one export goes wherever you need it.
Camera or gallery import — receipt or invoice, it doesn't matter.
Vendor, date, tax, total and line items in seconds — with an easy, configurable split between your business and personal expenses.
One tap turns a year of expenses into a clean, ready-to-go file.
Hand over a clean CSV or PDF report, already split by financial year/tax year.
Import straight into Xero as bills — no re-typing, no copy-paste.
Original receipt images kept as evidence, matched to every claim.
Your own searchable archive, organised by year and use type.
No. All your receipt data, images, and extracted details are stored locally on your device only. We never store your financial data on our servers.
Receipt images are temporarily sent to our AI service for data extraction only. AI providers do not retain your data on their servers nor do they use it for AI training.
Yes. All communication is encrypted via HTTPS. API keys are never stored on your device. You can also protect the app with Face ID or PIN.
Aido Receipts is available on iOS (App Store) and Android (Google Play).
Five regions today — Australia, the United States, Canada, New Zealand, and the United Kingdom — with more on the way.
Yes. Tag each expense as Business/Work or Personal, or split a single receipt across both with a percentage slider.
Yes. Take photos of each page or import several from your gallery, and Aido stitches them into one multi-page receipt with a single combined total.
You can export as CSV (for spreadsheets), PDF (for accountants), a Xero-ready Bills CSV for direct import, and original receipt images — individually or in batch.
You need internet to scan and extract receipt data via AI. All other features — browsing, filtering, and exporting — work offline.
Yes. Exports are organised by financial year/tax year and include all the details your accountant needs. Always verify the extracted data before lodging.
The free plan includes 10 receipt scans per month, full CSV, PDF and image export, filtering, and financial year/tax year summaries — plus 5 Xero Bills exports to try (unlimited on the Business plan).
You can cancel anytime — on iOS through your Apple ID settings → Subscriptions, or on Android through Google Play → Subscriptions. Your access continues until the end of the billing period.
Yes — the free plan lets you try the app with 10 scans per month at no cost. No credit card required.
Close to 99% across thousands of real receipts, printed or thermal. Every field stays editable, so you can quickly fix the rare mismatch before saving.
Under 3 seconds in general, from snapping the photo to seeing vendor, date, tax and line items filled in.
You can edit any field after scanning — vendor name, amount, date, and more. Always review extracted data before relying on it for tax purposes.
Yes. Tap any expense to view details, then tap Edit to update fields like vendor, date, amount or category. The receipt photo itself is read-only once saved, to keep multi-page receipts correctly linked together.
Yes. Expenses are automatically tagged to the correct financial year/tax year and you can filter by year in the Summary tab.
A few tips for cleaner scans, and a direct line to us if something's not working.
We’d love to hear from you — tell us what’s going on and we’ll get back to you.